Contact us for a free non obligatory quote
Chambers Bookkeeping generally does not operate on an hourly rate. We like our customers to know exactly what they are paying for without the worry of any hidden cost. All our fees are fixed and pre-discussed before any work is carried out.
Bookkeeping: £50.00 to £400.00
Total Credit Control: £250.00 to £650.00
Daily Rates: £130.00 to £260.00
Quarterly VAT returns: £80.00 to £200.00 (Not including bookkeeping)
TAX / Self Assessment returns: £60.00 to £120.00 (Not including bookkeeping)
| Business | £ |
| consultations | 25.00 |
| CC Club | 10.00 |
| Cash flow Forecasts | 100 - 250.00 |
Sole Traders: £250.00 to £600.00
Partnerships or 1 employee: (Currently not available)
Limited Companies: (Currently not available)
| Business & Individuals | £ |
| Mortgage advisers CeMAP / CeRER | Coming soon |
| (I F A) CeFA financial advisers | Coming soon |
| Employees | Per Payslip £ | Payroll Run £ | Total £ |
| 1 - 10 | 2.30 | 20.00 | 43.00 |
| 10 - 25 | 2.20 | 25.00 | 69.00 |
| 25 - 50 | 2.10 | 40.00 | 145.00 |
| 50 - 100 | 2.00 | 50.00 | 250.00 |
| 100 - 200 | 1.80 | 70.00 | 430.00 |
| 200+ | 1.50 | 100.00+ | 400.00 |
| Monthly Bookkeeping | 1.30 | As above | N/A |
| CREDIT CONTROL | FREE | 1.00 per EMP | FREE |
| P35/P60 £ | HMRC/PAYE Returns |
| 40.00 | FREE |
| 60.00 | FREE |
| 80.00 | FREE |
| 120.00 | FREE |
| 150.00 | FREE |
| 200.00+ | FREE |
| As above | FREE |
| FREE | FREE |
| Variable Cost | Per EMP / Payslip £ |
| Payroll Set up fee | 1.50 |
| P14 | 2.00 |
| P45 | 2.00 |
| SSP, SMP, SPP | 2.30 |
| Student Loans | 3.00 |
| Attachment of earnings | 2.00 |
| Preparing P11ds | 35.00+ |
| Standard A4 slips | FREE |
| Security envelopes | 0.30p |
| Posting to employers | FREE |
| Posting to employees | 0.46p |
| Reprint Cost | 1.00 |
Free Payroll as part of the monthly credit control package is subject to the level of work being carried out to be the equivalent of £250.00+. The only fees applicable will be £1.00 per employee for the administration of running the payroll and for the required P35 and P60 reports. Completion of annual reports and HR legislations and staff working regulations is covered as part of the package. We also extend our services to the employees of our clients should they need any legislative advice, or PAYE queries.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.